Herrenschuhgrößentabelle-(Pantoletten & Sandalen)
HERRENSCHUHGRÖßE
| EU | UK | US | Length (mm) | Extra Wide Girth (mm) |
| 41 | 7 | 8 | 258 | 271.03 |
| 41.5 | 7.5 | 8.5 | 263 | 274.20 |
| 42 | 8 | 9 | 266 | 277.38 |
| 42.5 | 8.5 | 9.5 | 270 | 280.55 |
| 43 | 9 | 10 | 275 | 283.73 |
| 43.5 | 9.5 | 10.5 | 279 | 286.90 |
| 44-45 | 10 | 11 | 283 | 290.08 |
| 45.5 | 10.5 | 11.5 | 287 | 293.25 |
| 46 | 11 | 12 | 292 | 296.43 |
| 46.5 | 11.5 | 12.5 | 296 | 299.60 |
| 47 | 12 | 13 | 300 | 302.78 |
| 48 | 13 | 14 | 309 | 309.13 |
| 49-50 | 14 | 15 | 317 | 315.48 |

Weiteinformation
|
|
|
|
| Breit/2E | Extra Breit/4E | XX-Breit/6E |
| Mittel/D | Weite G | normale Füße mit durchschnittlicher Breite |
| Breite/2E | Weite H | für etwas kräftigere, volle Füße |
| Extra Breit/4E | Weite K | für breite Füße mit besonderen Ansprüchen |
| XX-Breit/6E | Weite M | die weiteste im Schuhhandel geführte Weite |